The Powered Wire Rope Hoist of Anker are designed with ruggedness. Wire Rope Drums, which are connected in the welded single piece drum housing, which is constructed in one setting so as to insure the fast running of rope drums. Welded drum housing also invalidates inclining effect of the drum housing plates, which are are not aligned with to each one. As both the plates are integrated with extended distance bolts in other forms of Hoist, Drum housing plates are also rigid with drawn-out distance bolts not aligned with each other absolutely. But in the case of our company this particular problem is cut off.
Our Hoists are configured in accordance with IS 3938-1983 standard construction and are comprehended for their comfort of maintenance. The Brake Motor Gear Boxes and Control Panels are easily accessible to us our range and ensure the reduction of down time for fixing.
Helical Gears and Alloy Steel Spurs running on anti-friction Ball Bearings cut down the noise & modify the life of gear boxes, enhancing their functional ability and longevity. The Motors are as per the standard of IS 325 with innocuous brakes, which are used to insure the full safety at any load point even in power non-accomplishment. Wire Ropes are in confirmation with IS 2266, The Forged Hooks are made as per the standardization of IS: 8610. Push button stations are operated at 24 Volts only.
The Anker hoists are also accessible with micro speed arrangement (10% of average Hoisting speed) of advanced speed are available at market leading prices with an extra cost.
Technical Details:
S.W.L Kgs. | Speeds mpm | Motor H.P. | C.T. | No. Of. Falls | Dimensions | Wt. Kgs. | |||||||
Lift mts. | Hoisting | C.T. | Hoisting | A | B | C | D | E | F | ||||
250 | 6 | 4 | 0 | 0.5 | 0 | 2 | 570 | 100 | 410 | 770 | 130 | 150 | 95 |
500 | 6 | 4 | 18 | 0.5 | 0.25 | 2 | 425 | 180 | 460 | 700 | 300 | 400 | 150 |
1000 | 6 | 4 | 18 | 1.25 | 0.25 | 2 | 450 | 180 | 460 | 700 | 300 | 400 | 180 |
2000 | 6 | 4 | 15 | 3 | 0.5 | 2 or 4 | 600/6500 | 200 | 690 | 1050 | 500 | 500/400 | 400 |
3000 | 6 | 3.5 | 15 | 5 | 0.5 | 2 | 750 | 200 | 690 | 1100 | 500 | 545 | 500 |
5000 | 6 | 3.5 | 15 | 7.5 | 1.25 | 4 | 900 | 200 | 690 | 1100 | 500 | 545 | 550 |
10000 | 6 | 3 | 10 | 12.5 | 1.5 | 4 | 1500 | 250 | 950 | 1700 | 620 | 690 | 1200 |
15000 | 6 | 2 | 10 | 15 | 2 | 4 or 6 | 1650 | 300 | 1100 | 1850 | 750 | 900/700 | 1600/2000 |
20000 | 6 | 2 | 10 | 18 | 2 | 4 or 8 | 1850 | 325 | 1150 | 2000 | 750 | 900/700 | 2000/2500 |
Product Details:
Brand | Anker |
Capacity | Upto 15.0 Tons |
Voltage | 415 Volts |
Phase | 3 Phase |
Frequency | 50 Hz |
Braking Mechanism | Disc type |
MAX INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |