Electric Hoists (Wire Rope & Chain) Technical Details:
Capacity: | 10.0 Ton |
Weight of Hoist at | 3 Mtr. Lift: 415 Kgs. |
Extra Weight per Meter: | 13.2 Kgs. |
No. of Falls of Load Chain: | 4 Falls |
Overall Dimensions:(Head room x Other Dimensions) | 1360 x 960 x 545 mm |
Headroom (Hook Suspension): | 1460 mm |
Headroom (With Monorail Geared Traveling Trolley): | 1360 mm |
Headroom (With Monorail Electric Traveling Trolley): | 1380 mm |
Motor: | 5.0 HP, 3 Phase, 1440 RPM, Class F |
Hoisting Speed: | 1.7 Mtr./ Min |
MAX INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |