With the support of a highly professional team, we are highly renowned as the topmost manufacturer and exporter of the best quality Belt-Driven Chain Hoist. Widely used in industries for material handling work, these hoists are offered to clients in different specifications and models for meeting their individual requirements. Our highly experienced team uses best quality materials for manufacturing the entire range of Belt-Driven Chain Hoist. We are offering these hoists to clients at competitive price.
Hoist Details:
Weight of Hoist at 3 Mtr. Lift | 35 Kgs. |
Extra Weight per Meter | 1.2 Kgs. |
No. of Falls of Load Chain | 1 Falls |
Overall Dimensions | 560 x 410 x 265 mm (Head room x Other Dimensions) |
Headroom (Hook Suspension) | 560 mm |
Headroom (With Monorail Geared Traveling Trolley | 600 mm |
Headroom (With Monorail Electric Traveling Trolley) | 620 mm |
Motor | 0.5 HP, 3 Phase, 1440 RPM, Class F, 40% Intermittent Duty, Induction Motor |
Hoisting Speed: | 6.4 Mtr./ Min |
Exceptions to EH2 Hoist | 6.3 mm, Grade 80, Alloy Steel Material Load Chain |
Specifications:
Technical Details:
Capacity: | 3.0 Ton | 5.0 Ton | 7.5 Ton | 10.0 Ton |
Weight of Hoist at | 3 Mtr. Lift: 385 Kgs. | 3 Mtr. Lift: 395 Kgs. | 3 Mtr. Lift: 405 Kgs. | 3 Mtr. Lift: 415 Kgs. |
Extra Weight per Meter: | 3.3 Kgs. | 6.6 Kgs. | 9.9 Kgs. | 13.2 Kgs. |
No. of Falls of Load Chain: | 1 Falls | 2 Falls | 3 Falls | 4 Falls |
Overall Dimensions:(Head room x Other Dimensions) | 950 x 960 x 435 mm | 1170 x 960 x 435 mm | 1360 x 960 x 535 mm | 1360 x 960 x 545 mm |
Headroom (Hook Suspension): | 950 mm | 1170 mm | 1460 mm | 1460 mm |
Headroom (With Monorail Geared Traveling Trolley): | 1025 mm | 1250 mm | 1360 mm | 1360 mm |
Headroom (With Monorail Electric Traveling Trolley): | 1045 mm | 1270 mm | 1380 mm | 1380 mm |
Motor: | 5.0 HP, 3 Phase, 1440 RPM, Class Fr | 5.0 HP, 3 Phase, 1440 RPM, Class F | 5.0 HP, 3 Phase, 1440 RPM, Class F | 5.0 HP, 3 Phase, 1440 RPM, Class F |
Hoisting Speed: | 6.8 Mtr./ Min | 3.4 Mtr./ Min | 2.3 Mtr./ Min | 1.7 Mtr./ Min |
MAX INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |