In global market place, we are considered as one of the foremost manufacturers and exporters of an extensive range of Motorized Chain Hoist. These hoists are wisely manufactured in strict tandem with the industry standards using best quality materials in strict tandem with the industry standards. Tough in construction, this Motorized Chain Hoist is stringently tested on various standard quality parameters before the final dispatch in market. These are specifically designed for material handling and precisely lifting heavy loads.
Product Features:
Product Specifications:
Motor | 0.5 HP, 3 Phases, Class F, 40% Periodic Duty, 1440 RPM, Induction Motors |
Exclusions to EH2 Hoist | Alloy Steel Material Load Chains are of 6.3 mm, Grade 80 |
General Dimensions | 560 x 410 x 265 mm (Head room x Another Dimensions) |
Headroom (with Monorail Geared Traveling Trolley) | 600 mm |
Headroom (with Monorail Electric Traveling Trolley) | 620 mm |
Weight of Hoist at 3 Mtr. Lift | 35 Kgs |
No. of Falls of Load Chain | 1 Fall |
Headroom (Hook Suspension) | 560 mm |
Extra Weight per Meter | 1.2 Kgs. |
Hoisting Speed | The hoisting rate is 6.4 Mtr./ Min |
Further Product Details:
Load Chain | Grade 80 |
Load Chain Wheel | S. G. Iron - Accurately pocketed |
Voltage | 415 V |
Frequency | 50 Hz AC Supply |
Braking Mechanism | Disc type, upto 2.0 Ton |
Load Chain Material | Alloy Steel |
MAX INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |